
33% OFF

₹44,000
MRP ₹66,000
33% offYou save ₹22,000 on the product
Inclusive of all taxes (GST 18%) · GST invoice for businesses
Overview
Keep it running
No spare parts are linked to this model yet. Search our spares, or tell us the part you need and we'll source it.
Search spares for CB2800Tech specs
| Max. power | 2.2 kW |
|---|---|
| AC output voltage | Single phase 220V 50/60 Hz |
| Power factor (cosphi) | 1 |
| Insulation class | H |
| Output socket | 1 x 16A |
| Starting system | Electric |
| Engine model | 170F |
| Displacement | 208 CC |
| Fuel consumption | <=320 g/kW.h |
| Ignition mode | Electric battery start, transistor electronic ignition |
| Engine type | Single cylinder, four stroke, air cooled |
| Fuel | Above 90# (Petrol) |
| Fuel tank capacity | 12 L |
| Oil capacity | 0.6 L |
| Noise | 73 dBA / 7m |
| Net weight | 23 kg |
| Dimensions | 370 x 340 x 430 mm |
| Warranty | 6 Months (engine side manufacturing defects only) |
| Weight | 23 kg |



Global Power
Model MIG250-4
Makita
Model DRT50RFJ